Erudite Labs Pricing Table
Academic Year 2024 - 2025
***Note:Select any one classwise or session wise table only
Class Wise Annual Fee
| Classes | Select No of Sections | Annual Fee | Total | Annual Fee | Total (20% Discount) |
|---|---|---|---|---|---|
| Class 3 | 7500 | 0 | 6000 | 0 | |
| Class 4 | 7500 | 0 | 6000 | 0 | |
| Class 5 | 7500 | 0 | 6000 | 0 | |
| Class 6 | 7500 | 0 | 6000 | 0 | |
| Class 7 | 7500 | 0 | 6000 | 0 | |
| Class 8 | 7500 | 0 | 6000 | 0 | |
| Class 9 | 7500 | 0 | 6000 | 0 | |
| Class 10 | 7500 | 0 | 6000 | 0 |
Session Wise Fee
| Sessions | Select No of Sections | Annual Fee | Total | Annual Fee | Total (25% Discount) |
|---|---|---|---|---|---|
| Session - 1 | 10000 | 0 | 7500 | 0 | |
| Session - 2 | 10000 | 0 | 7500 | 0 | |
| Session - 3 | 10000 | 0 | 7500 | 0 | |
| Session - 4 | 10000 | 0 | 7500 | 0 | |
| All Session | 40000 | 0 | 30000 | 0 |
**Note:Discount Applicable only when half of the payments done in advance
Grand Total
Total (0% Discount): 0
Total (20% Discount): 0
Erudite Labs
